Minimum of 3 nights stay
Friday - Monday (3 nights)@ £375 normal rate / £430 peak rate
Monday - Friday (4 nights) £475 normal rate / £550 peak rate
Friday - Friday (7 nights) @ £650 normal rate / £740 peak rate
*Peak Rates for 2025 are:-
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Peak Rate | 20 Dec 24 | 03 Jan 25 | £740 | - | £143 | £143 | 3 Nights |
Normal Rate | 03 Jan 25 | 04 Apr 25 | £650 | - | £125 | £125 | 2 Nights |
Peak Rate | 04 Apr 25 | 21 Apr 25 | £740 | - | £143 | £143 | 3 Nights |
Normal Rate | 21 Apr 25 | 23 May 25 | £650 | - | £125 | £125 | 3 Nights |
Peak Rate | 23 May 25 | 30 May 25 | £740 | - | £143 | £143 | 3 Nights |
Normal Rate | 30 May 25 | 25 Jul 25 | £650 | - | £125 | £125 | 3 Nights |
Peak Rate | 25 Jul 25 | 05 Sep 25 | £740 | - | £143 | £143 | 3 Nights |
Normal Rate | 05 Sep 25 | 19 Dec 25 | £650 | - | £125 | £125 | 3 Nights |
Peak Rate | 19 Dec 25 | 02 Jan 26 | £740 | - | £143 | £143 | 3 Nights |
Normal rate | 02 Jan 26 | 13 Mar 26 | £650 | - | £143 | £143 | 3 Nights |
2 dogs are welcome free of charge.
More dogs may be accommodated on request at an additional charge of £10 per dog.
Payment can be made by bank transfer or debit/credit card.